<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joy Tiz &#187; Taxes</title>
	<atom:link href="http://joytiz.com/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://joytiz.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 18:09:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chris Christie:  Reluctant Rock Star</title>
		<link>http://joytiz.com/2010/chris-christie-reluctant-rock-star/</link>
		<comments>http://joytiz.com/2010/chris-christie-reluctant-rock-star/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:47:02 +0000</pubDate>
		<dc:creator>Joy Tiz</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Radical Left]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Corzine]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://joytiz.com/?p=2735</guid>
		<description><![CDATA[
Joy Tiz
©2010
If anyone has a legitimate right to gripe about the economy he inherited, it’s reluctant rock star, Chris Christie.  His spendaholic liberal, Goldman Sachs alum predecessor left the state 46thin the national economic freedom index.  Former governor,  Jon Corzine resorted to the standard liberal failed experiment of raising taxes on the “wealthy” to cover [...]]]></description>
		<wfw:commentRss>http://joytiz.com/2010/chris-christie-reluctant-rock-star/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mary Bono Mack:  I Don&#8217;t Know What My Constituents Wanted</title>
		<link>http://joytiz.com/2009/mary-bono-mack-i-dont-know-what-my-constituents-wanted/</link>
		<comments>http://joytiz.com/2009/mary-bono-mack-i-dont-know-what-my-constituents-wanted/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 17:33:27 +0000</pubDate>
		<dc:creator>Joy Tiz</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[American Politics]]></category>
		<category><![CDATA[American Society]]></category>
		<category><![CDATA[Radical Left]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mary Bono Mack]]></category>
		<category><![CDATA[Rhino]]></category>

		<guid isPermaLink="false">http://joytiz.com/?p=196</guid>
		<description><![CDATA[
I contacted Mary to request the stats on Cap &#38; Take.  Specifically, I requested that she provide the total number of calls, emails, faxes and letters from constituents regarding the bill.  I further asked for a break down of  percentages of yays and nays.  Here is Bono Mack&#8217;s non response:
July 7, [...]]]></description>
		<wfw:commentRss>http://joytiz.com/2009/mary-bono-mack-i-dont-know-what-my-constituents-wanted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California’s Busiest Shopping Day:  April Fool’s Eve!</title>
		<link>http://joytiz.com/2009/california%e2%80%99s-busiest-shopping-day-april-fool%e2%80%99s-eve/</link>
		<comments>http://joytiz.com/2009/california%e2%80%99s-busiest-shopping-day-april-fool%e2%80%99s-eve/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:48:54 +0000</pubDate>
		<dc:creator>Joy Tiz</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[sales tax]]></category>

		<guid isPermaLink="false">http://02d7148.netsolhost.com/blog1/?p=25</guid>
		<description><![CDATA[Californians will be sentenced to higher sales, personal income taxes and vehicle taxes]]></description>
		<wfw:commentRss>http://joytiz.com/2009/california%e2%80%99s-busiest-shopping-day-april-fool%e2%80%99s-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
